GOVE JOB UPDATE
www.govejobupdate.com
Rajasthan Police Constable ( Telecommunication Operator / Driver ) Form 2025 Apply Online
Post Name : Police Constable ( Telecommunication Operator and Driver )
Article Updated : 13 June 2025
No of Vacancy : 8148
Last Date to Apply (Extended ) : 25 May 2025
Basic Information about Rajasthan Police Constable ( Telecommunication Operator and Driver )
Rajasthan Police has released a official notification providing all the details about the recruitment of 1469 Rajasthan Police Constable ( Telecommunication Operator and Constable Driver ) . posts .Interested and eligible candidates can apply online through the link given below. Candidates can read all the details in the notification, such as the last date to submit the form, the start date for online applications, physical eligibility criteria, the number of seats available categories wise minimum educational qualifications, and other relevant information.
Rajasthan Police Constable Vacancy 2025
WWW.GOVEJOBUPDATE.COM
Telecommunication Operator & Driver Recruitment 2025
Important Dates for Rajasthan Police Constable ( Telecommunication Operator and Driver ) Vacancy
Opening date for On-line applications : 28 April 2025
Closing date for On-line applications : 25 May 2025
Time span for Online Form Correction : 18 – 20 May 2025
Tentative date of Offline Paper Based Test : 19 to 20 July 2025
Application Fee for Rajasthan Police Constable ( Telecommunication Operator and Driver ) Vacancy
General / OBC / EWS : 600 /-
SC / ST : 400 /-
Candidates can pay application fee through Rajasthan E-Mitra , Debit Card , Credit Card , Net Banking .
Age Limit for Rajasthan Police Constable ( Telecommunication Operator ) Vacancy
Category | Minimum Age Date | Maximum Age Date | |
Male / Female | Male | Female | |
General | 01.01.2008 | 02.01.2002 | 02.01.1997 |
EWS/ST/SC/BC/MBC | 01.01.2008 | 02.01.1997 | 02.01.1992 |
The state government employees anddependents of deceased employees. | 01.01.2008 | 02.01.1999 | 02.01.1994 |
Defence Personal | 01.01.2008 | 02.01.1983 | 02.01.1983 |
Age Limit for Rajasthan Police Constable ( Driver ) Vacancy
Category | Minimum Age Date | Maximum Age Date | |
Male / Female | Male | Female | |
General | 01.01.2008 | 02.01.1999 | 02.01.1994 |
EWS/ST/SC/BC/MBC | 01.01.2008 | 02.01.1994 | 02.01.1989 |
The state government employees anddependents of deceased employees. | 01.01.2008 | 02.01.1996 | 02.01.1991 |
Defence Personal | 01.01.2008 | 02.01.1983 | 02.01.1983 |
Education Qualification for Rajasthan Police Constable ( Telecommunication Operator and Driver ) Vacancy
- Rajasthan CET 10+2 Level Exam Passed
- 10+2 Intermediate Exam in Any Recognized Board in India.
- Driver Post : LMV / HMV Driving License 1 Year Old as on 01/01/2026
- More Eligibility Details Must Read the Notification.
Vacancy Details District wise for Rajasthan Police Constable ( Telecommunication Operator and Driver )
Unit Name District | NON TSP | TSP Area | Total Post | ||||
Jaipur Commissionrate | 583 | 0 | 583 | ||||
Jodhpur Commissionrate | 165 | 0 | 165 | ||||
Tonk | 62 | 0 | 62 | ||||
Bhilwara | 106 | 0 | 106 | ||||
Bikaner | 73 | 0 | 73 | ||||
Churu | 84 | 0 | 84 | ||||
Dungarpur | 0 | 103 | 103 | ||||
Bharatpur | 74 | 0 | 74 | ||||
Sawaimadhopur | 61 | 0 | 61 | ||||
Bhiwari | 90 | 0 | 90 | ||||
Sikar | 66 | 0 | 66 | ||||
Jaisalmer | 194 | 0 | 194 | ||||
Pali | 142 | 0 | 142 | ||||
Jalore | 123 | 0 | 123 | ||||
Sirohi | 58 | 38 | 96 | ||||
Salumbar | 0 | 112 | 112 | ||||
Kota city | 207 | 0 | 207 | ||||
Kota Rural | 52 | 0 | 52 | ||||
Banswara | 0 | 146 | 146 | ||||
Baran | 66 | 0 | 66 | ||||
Bundi | 53 | 0 | 53 | ||||
Jhalawar | 100 | 0 | 100 | ||||
Udaipur | 137 | 384 | 521 | ||||
Chittorgarh | 165 | 05 | 170 | ||||
Pratapgarh | 0 | 170 | 170 | ||||
Rajsamand | 153 | 05 | 158 | ||||
GRP, Ajmer | 113 | 0 | 113 | ||||
2th Bn. RAC, Kota | 55 | 0 | 55 | ||||
5th Bn. RAC, Jaipur | 69 | 0 | 69 | ||||
6th Bn. RAC, Dholpur | 68 | 0 | 68 | ||||
7th Bn. RAC, Bharatpur | 45 | 0 | 45 | ||||
8th Bn. RAC, Delhi | 51 | 0 | 51 | ||||
9th Bn. RAC, Tonk | 51 | 0 | 51 | ||||
11th Bn. RAC, Delhi | 62 | 0 | 62 | ||||
12th Bn. RAC, Delhi | 79 | 0 | 79 | ||||
13th Bn. Jaipur | 84 | 0 | 84 | ||||
14th Bn. Deeg | 84 | 0 | 84 | ||||
CID (IB) Jaipur | 79 | 0 | 79 | ||||
Padmini Devi Bn. Sikar | 501 | 0 | 501 | ||||
Kali Bai Bn. Alwar | 501 | 0 | 501 | ||||
Amrta Devi Bn. Barmer | 501 | 0 | 501 | ||||
Falodi | 173 | 0 | 173 | ||||
Deedwana Kuchaman | 168 | 0 | 168 | ||||
Kotputli | 256 | 0 | 256 | ||||
Kherthal Teejara | 61 | 0 | 61 | ||||
Byawar | 387 | 0 | 387 | ||||
Deeg | 57 | 0 | 57 | ||||
Balotra | 182 | 0 | 182 | ||||
Maharanapratap Bn. RAC, Pratapgarh | 15 | 0 | 15 | ||||
MBC, Kherwara | 0 | 98 | 98 | ||||
MBC, Banswara | 0 | 101 | 101 |
Physical Qualifications For Rajasthan Police Constable ( Telecommunication Operator and Driver )
Category | Height | Chest | Running |
Male | 168 CMS | 81-86 CMS | 5 KM (25 Minutes) |
Female | 152 CMS | Not Available | 5 KM (35 Minutes) |
How to fill Application Form of Rajasthan Police Constable ( Telecommunication Operator and Driver )
Please Read offical Notification First .
If You are eligible then arrange all required documents before start filling the application form .
Start filling according to given instructions in notifications .
Always use your name same as 10th marksheet .
Please take print out after final submission .
Only Indian Nationals fulfilling eligibility criteria can apply for the above post.
Some Important Links for Apply Online Rajasthan Police Constable Vacancy
Apply Online | Click Here |
Application Form Correction | Click Here |
Official Website | Click Here |
Download Notifications | Click Here |
Telegram Channel | Click Here |